25 Nissan Juke 1.0 DIG-T 114 CV Acenta € 17.385 SUV/Fuoristrada/Pick-up 18.371 km 1/2024 Benzina Bianco, 84 kW (114 CV), 0999 cm³
22 Toyota Yaris 1.5h Business € 17.400 City car 54.132 km 4/2022 Elettrica/Benzina Bianco, 85 kW (115 CV), 1490 cm³
24 Volkswagen T-Roc 2.0 tdi Business 115cv € 17.500 SUV/Fuoristrada/Pick-up 110.000 km 4/2021 Diesel Nero, 85 kW (115 CV), 1968 cm³
25 Ford Puma 1.0 ecoboost h ST-Line s&s 125cv € 17.500 42.125 km 3/2023 Elettrica/Benzina Grigio, 92 kW (125 CV), 999 cm³
25 Volkswagen Taigo 1.0 tsi Life 110cv € 17.500 SUV/Fuoristrada/Pick-up 34.250 km 6/2023 Benzina 81 kW (110 CV), 999 cm³
25 Ford Focus Active SW 1.5 ecoblue 115cv auto € 18.000 78.608 km 5/2023 Diesel Bianco, 85 kW (115 CV), 1500 cm³
46 Volkswagen Caddy Cargo V cargo 2.0 tdi scr 122cv Business dsg7 € 18.032 70.677 km 12/2022 Diesel Bianco, 90 kW (122 CV), 1968 cm³
24 SEAT Ibiza 1.0 ecotsi FR 115cv dsg € 18.300 City car 9.230 km 3/2025 Benzina Nero, 85 kW (115 CV), 999 cm³
23 Peugeot 2008 1.2 puretech Allure Pack s&s 130cv eat8 € 18.400 44.700 km 1/2023 Benzina Grigio, 96 kW (130 CV), 1199 cm³
24 Volkswagen Taigo 1.0 tsi Life 115cv € 18.500 SUV/Fuoristrada/Pick-up 22.586 km 5/2025 Benzina Argento, 85 kW (115 CV), 999 cm³
24 Volkswagen T-Roc 2.0 tdi Business 115cv € 18.500 SUV/Fuoristrada/Pick-up 73.000 km 5/2021 Diesel Grigio, 85 kW (115 CV), 1968 cm³